Hill’s now provides two nutritional therapy options for Feline patients who are overweight or suffer from Diabetes.
Key Benefits
- A high-protein, low carbohydrate food that encourages the cat to use up fat for energy.
- Supplemented with L-carnitine to help burn fat and preserve muscle.
- Helps neutralise free radicals as it contains high level of antioxidants.
- Provides a great taste and facilitates mixed feeding of both wet and dry food for great cat enjoyment.

Ingredients: Maize gluten meal, chicken and turkey meal, pea protein concentrate, wheat, animal fat, cellulose, minerals, digest, dried beet pulp, L-carnitine, taurine, vitamins, DL-methionine, trace elements and beta-carotene. Naturally preserved with mixed tocopherols and citric acid.
Metabolisable Energy Information:
| As Fed | |
| kcal/100g | 393 |
| kJ/100g | 1644 |
| Target urinary pH | 6.2 – 6.4 |
Feeding Guide:
These ranges are a starting point only, because cats’ needs vary.
Adjust the feeding amount to maintain optimal body weight.
| FOR CORRECTION OF OBESITY | FOR MAINTENANCE OF IDEAL BODY WEIGHT | |
| Target Body Weight kg | Dry grams | Dry grams |
| 2 | 20 – 30 | 30 – 40 |
| 2.50 | 25 – 35 | 35 – 50 |
| 3 | 25 – 40 | 40 – 55 |
| 3.50 | 30 – 45 | 45 – 65 |
| 4 | 35 – 45 | 50 – 70 |
| 4.50 | 35 – 50 | 55 – 75 |
| 5 | 40 – 55 | 60 – 85 |
| 5.50 | 45 – 60 | 65 – 90 |
| 6 | 45 – 65 | 70 – 95 |
| 6.50 | 55 – 65 | 75 – 100 |
| 7 + | 8 per kg | 12 per kg |
Mixed Feeding Guide:
A 156g can is equal to 40 grams of the dry food
| CORRECTION OF OBESITY | MAINTENANCE OF IDEAL BODY WEIGHT | |||
| Body Weight Kg | Can 156 g | Dry grams | Can 156g | Dry grams |
| 2 | 1/4 | 15 | 1/2 | 15 |
| 2.50 | 1/4 | 20 | 1/2 | 20 |
| 3 | 1/4 | 20 | 1/2 | 30 |
| 3.50 | 1/4 | 25 | 1/2 | 35 |
| 4 | 1/4 | 30 | 1/2 | 40 |
| 4.50 | 1/4 | 35 | 1/2 | 45 |
| 5 | 1/4 | 40 | 1 | 30 |
| 5.50 | 1/2 | 30 | 1 | 35 |
| 6 | 1/2 | 35 | 1 | 40 |
| 6.50 | 1/2 | 40 | 1 | 45 |
| 7 + | 1/2 | 6 per kg | 1 | 8 per kg |
Average Nutrients Contents:
| As Fed | |
| Beta-carotene | 1.5 mg/kg |
| Calcium | 0.9 % |
| Carbohydrate (NFE) | 18.5 % |
| Fat | 19.3 % |
| Fibre (crude) | 3.4 % |
| L-Carnitine | 520 mg/kg |
| Magnesium | 0.07 % |
| Moisture | 6 % |
| Omega-3 fatty acids | 0.26 % |
| Omega-6 fatty acids | 3.2 % |
| Phosphorus | 0.75 % |
| Potassium | 0.75 % |
| Protein | 47 % |
| Sodium | 0.28 % |
| Starch | 12 % |
| Taurine | 2.82 % |
| Total sugar | 0 <0.9 % |
| Vitamin A | 6030 IU/kg |
| Vitamin C | 70 mg/kg |
| Vitamin D | 582 IU/kg |
| Vitamin E | 550 mg/kg |
SKU: 606522
Weight: 3kg





























Reviews
There are no reviews yet.