Hill’s™Prescription Diet ™Feline k/d™ helps prolong life and strongly improve quality of life in pets by helping reduce the progression and level of signs.
Key Benefits
- Controlled levels of high-quality protein to prevent toxic break-down products from causing discomfort.
- With high level of omega-3 fatty acids from fish oil to help the blood flow to the kidneys.
- Helps preserve kidney function as it contains high level of antioxidants.
- Provides a great taste and facilitates mixed feeding of both wet and dry food for great cat enjoyment.

Ingredients: Rice, maize gluten meal, animal fat, poultry meat meal, dried whole egg, minerals, fish oil, cellulose, digest, dried beet pulp,flax seed, DL-methionine, L-lysine, vitamins, taurine, L-tryptophan, trace elements and beta-carotene. With preservative and antioxidant.
Average Nutrient Contents:
| As Fed | |
| Beta-carotene | 1.5 mg/kg |
| Calcium | 0.71 % |
| Carbohydrate (NFE) | 40.7 % |
| Fat | 20.5 % |
| Fibre (crude) | 1.6 % |
| Magnesium | 0.05 % |
| Omega-3 fatty acids | 0.94 % |
| Omega-6 fatty acids | 2.89 % |
| Phosphorus | 0.46 % |
| Potassium | 0.74 % |
| Protein | 27 % |
| Sodium | 0.24 % |
| Taurine | 2270 mg/kg |
| Vitamin A | 8740 IU/kg |
| Vitamin C | 70 mg/kg |
| Vitamin D | 894 IU/kg |
| Vitamin E | 550 mg/kg |
Feeding Guide:
These ranges are a starting point only, because cats’ needs vary. Adjust the feeding amount to maintain optimal body weight
| Body Weight kg | Dry grams |
| 2 | 30 – 40 |
| 3 | 40 – 55 |
| 4 | 50 – 65 |
| 5 | 55 – 80 |
| 6 | 65 – 90 |
| 7 + | 11 – 33 per kg |
Mixed Feeding Guidelines:
| Body Weight kg | Pouch 85g | Dry grams |
| 2 | 1 | 15 |
| 3 | 1 | 25 – 30 |
| 4 | 1 | 35 – 40 |
| 5 | 2 | 25 – 30 |
| 6 | 2 | 40 |
| 7 + | 2 | 8 per kg |
An 156g can of k/d feline minced is equal to 45 grams of dry food
| Body Weight kg | Can 156g | Dry grams |
| 2 | 1/2 | 10 |
| 3 | 1/2 | 20 |
| 4 | 1 | 10 |
| 5 | 1 | 20 |
| 6 | 1 | 30 |
| 7 + | 1 | 7 per kg |
Metabolisable Energy Information:
| As Fed | |
| kcal/100g | 411 |
| kJ/100g | 1720 |
| Non-protein calories | 77 % |
| Target urinary pH | 6.6 – 6.9 |
SKU: 605986
Weight: 3kg



























Reviews
There are no reviews yet.