Prescription Diet i/d Digestive Care Feline Tender Chunks in Gravy Chicken is a highly digestible formula created specifically to help manage cats with Gastrointestinal Disorders.
| Key Features |
Key Benefits |
|---|---|
| High digestibility | Improves availability of nutrients, whilst allowing for recovery of the digestive tract. |
| Controlled fat | Helps limit vomiting, by encouraging stomach emptying, and steatorrhoea. |
| Supplemented soluble fibre | Provides short chain fatty acids to nourish enterocytes in the colon and restore intestinal flora. |
| Supplemented pre-biotec carbohydrate | Contributes to a healthy digestion. |
| Increased electrolytes B-complex vitamins | Helps reduce losses due to vomiting and diarrhoea. |
| Added superior antioxidant formula | Neutralises free radicals associated with gastroenteritis. |
Recommended for
- Acute and chronic gastrointestinal disorders
- Recovery from gastrointestinal surgery
- Exocrine pancreatic insufficiency
- Pancreatitis, without hyperlipidaemia
- Recovery from minor surgical procedures and mildly debilitating conditions
- Kittens with gastrointestinal disorders
Not recommended for
Additional information
Other products to consider
For adverse food reactions: Prescription Dietâ„¢ z/dâ„¢ ULTRA Allergen-Free Feline, Prescription Dietâ„¢ z/dâ„¢ Low Allergen Feline or Prescription Dietâ„¢ d/dâ„¢ Feline.
For fibre-responsive gastrointestinal disorders: Prescription Dietâ„¢ w/dâ„¢ Feline.

| Nutrient | Amount |
|---|---|
| Protein | 8.3% |
| Fat | 4.4% |
| Carbohydrate (NFE) | 6.4% |
| Fibre (crude) | 0.6% |
| Calcium | 0.23% |
| Phosphorus | 0.18% |
| Sodium | 0.09% |
| Potassium | 0.24% |
| Magnesium | 0.02% |
| Omega-3 fatty acids | 0.12% |
| Omega-6 fatty acids | 0.77% |
| Taurine | 613 mg/kg |
| Vitamin A | 16,900 IU/kg |
| Vitamin D | 260 IU/kg |
| Vitamin E | 160 mg/kg |
| Vitamin C | 32 mg/kg |
| Beta-carotene | 0.48 mg/kg |
Feeding Guide
For adult cats – These ranges are a starting point only, because cats’ needs vary. Adjust the feeding amount to maintain optimal body weight.
For kittens – Based on a kitten’s age and weight feed the same number of pouches/grams of Prescripton Diet i/d, as is shown for Science Plan Kitten Heathy Development plus an additional 10-15%.
| Body Weight (kg) |
Pouches (85g) Per Day |
|---|---|
| 2 | 1 1/2 – 2 1/4 |
| 3 | 2 1/4 – 3 |
| 4 | 2 2/3 – 3 2/3 |
| 5 | 3 1/4 – 4 1/3 |
| 6 | 3 2/3 – 5 |
| 7 + | 2/3 per kg |
SKU: 346378N
Weight: 1.1kg


























Reviews
There are no reviews yet.